49ers Fall to Giants, 20-17 in OT, Eliminated from Playoffs
(1 month ago)
Vernon Davis had a big night receiving, but it wasn't enough to avoid a late defeat for the 49ers against the Giants, 20-17 at home. With the loss, San Francisco...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
San Francisco 49ers (13-3, #1 NFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 23.8 (11th) | 199.6 (30th) | 127.8 (8th) | 5.0 (24th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 14.3 (2nd) | 248.6 (18th) | 77.2 (1st) | 5.1 (6th) |
Player StatRankView Full List »
| A- | 91 | V. Davis (TE) |
| B+ | 87 | M. Crabtree (WR) |
| B | 83 | F. Gore (RB) |
| C+ | 79 | A. Smith (QB) |
| C+ | 77 | J. Morgan (WR) |
| C | 75 | K. Williams (WR) |
| C | 73 | T. Ginn Jr. (WR) |
| C | 72 | D. Walker (TE) |
| C- | 71 | K. Hunter (RB) |
| D | 65 | A. Dixon (RB) |
| D | 65 | J. Peelle (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »












