Sun, Nov 13 2011, 4:15 PM Candlestick Park
New-york-giants 20 San-francisco-49ers 27
Team 1st 2nd 3rd 4th Final
Giants 3 3 7 7 20
49ers 3 6 3 15 27

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-giants New York Giants Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Eli Manning 83.6 26 40 302 12.0 2 2
Team 0 26 40 302 12.0 2 2 0 0

San-francisco-49ers San Francisco 49ers Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Alex Smith 79.9 19 30 228 12.7 1 1
Team 0 19 30 228 12.7 1 1 0 0

New-york-giants New York Giants Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Brandon Jacobs 81.5 18 55 3.1 0 15
Eli Manning 83.6 2 4 2.0 0 3
D.J. Ware 84.0 9 34 3.8 0 7
Team 0 29 93 3.2 0 0 0 0

San-francisco-49ers San Francisco 49ers Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Anthony Dixon 0.0 2 10 5.0 0 8
Frank Gore 62.3 6 0 .0 0 3
Kendall Hunter 80.1 6 40 6.7 1 17
Alex Smith 79.9 6 27 4.5 0 14
Team 0 20 77 3.9 1 0 0 0

New-york-giants New York Giants Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jake Ballard 77.7 3 35 11.7 0 17
Victor Cruz 85.7 6 84 14.0 0 36
Brandon Jacobs 81.5 2 17 8.5 0 16
Mario Manningham 90.2 6 77 12.8 1 18
Hakeem Nicks 79.9 2 41 20.5 1 32
Bear Pascoe 73.8 2 23 11.5 0 14
D.J. Ware 84.0 5 34 6.8 0 10
Team 0 26 311 12.0 2 36 0 0

San-francisco-49ers San Francisco 49ers Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Michael Crabtree 70.9 1 21 21.0 0 21
Vernon Davis 90.2 3 40 13.3 1 31
Braylon Edwards 77.6 3 47 15.7 0 21
Ted Ginn Jr. 75.6 3 39 13.0 0 16
Frank Gore 62.3 1 8 8.0 0 8
Kendall Hunter 80.1 1 4 4.0 0 4
Delanie Walker 93.5 6 69 11.5 0 19
Kyle Williams 68.6 1 14 14.0 0 14
Team 0 19 242 12.7 1 31 0 0

New-york-giants New York Giants Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Michael Boley 81.0 3 2 0 0 0
Chris Canty 79.5 1 1 0 0 0
Michael Coe 81.0 2 2 0 0 0
Deon Grant 79.5 1 1 0 0 0
Greg Jones 82.5 3 3 0 0 0
Linval Joseph 85.1 2 2 0 0 0
Mathias Kiwanuka 82.5 4 3 0 0 0
Spencer Paysinger 81.0 2 2 0 0 0
Kenny Phillips 84.0 5 4 0 0 0
Jason Pierre-Paul 81.0 2 2 0 0 0
Antrel Rolle 84.0 5 4 0 0 0
Aaron Ross 82.5 3 3 0 0 0
Osi Umenyiora 84.7 2 2 0 0 0
Corey Webster 87.5 3 3 1 6 0
Team 0 38 34 1 6 0 0 0

San-francisco-49ers San Francisco 49ers Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
NaVorro Bowman 93.0 14 10 0 0 0
Ahmad Brooks 81.0 4 2 0 0 0
Tarell Brown 81.0 3 2 0 0 0
Chris Culliver 79.5 2 1 0 0 0
Dashon Goldson 84.0 4 4 0 0 0
Parys Haralson 81.0 2 2 0 0 0
Ray McDonald 82.5 3 3 0 0 0
Carlos Rogers 97.5 6 5 2 17 0
Aldon Smith 78.0 2 0 0 0 0
Justin Smith 85.5 6 5 0 0 0
Isaac Sopoaga 3 2 0 0 0
Donte Whitner 88.5 7 7 0 0 0
Patrick Willis 95.8 11 9 0 0 0
Team 0 67 52 2 17 0 0 0

New-york-giants New York Giants Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Lawrence Tynes 2 2 0 2 2 0
Team 2 2 0 2 2 0 0

San-francisco-49ers San Francisco 49ers Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
David Akers 1 1 0 4 4 0
Team 1 1 0 4 4 0 0

New-york-giants New York Giants Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Victor Cruz 3 12 4.0 0
Da'Rel Scott 2 53 26.5 0
Team 3 12 4.0 0 2 53 26.5 0

San-francisco-49ers San Francisco 49ers Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Ted Ginn Jr. 2 55 27.5 0
Team 0 0 0 0 2 55 27.5 0
Scoring Summary
Time Score Summary NYG SF
New-york-giants Q1 6:27 FG 23-yarder by Lawrence Tynes. 3 0
San-francisco-49ers Q1 0:25 FG 36-yarder by David Akers. 3 3
New-york-giants Q2 9:5 FG 25-yarder by Lawrence Tynes. 6 3
San-francisco-49ers Q2 5:0 FG 52-yarder by David Akers. 6 6
San-francisco-49ers Q2 1:49 FG 39-yarder by David Akers. 6 9
San-francisco-49ers Q3 11:14 FG 28-yarder by David Akers. 6 12
New-york-giants Q3 2:25 TD 13-yard pass from Eli Manning to Mario Manningham. 12 12
New-york-giants Q3 2:25 PAT Lawrence Tynes extra point is good. 13 12
San-francisco-49ers Q4 13:22 TD 31-yard pass from Alex Smith to Vernon Davis. 13 18
San-francisco-49ers Q4 13:22 2PTX Alex Smith pass to Michael Crabtree for the two-point conversion. 13 20
San-francisco-49ers Q4 12:21 TD 17-yard run by Kendall Hunter1. 13 26
San-francisco-49ers Q4 12:21 PAT David Akers extra point is good. 13 27
New-york-giants Q4 8:37 TD 32-yard pass from Eli Manning to Hakeem Nicks. 19 27
New-york-giants Q4 8:37 PAT Lawrence Tynes extra point is good. 20 27