Thu, Nov 24 2011, 8:20 PM M&T Bank Stadium
San-francisco-49ers 6 Baltimore-ravens 16
Team 1st 2nd 3rd 4th Final
Ravens 3 3 0 10 16
49ers 3 0 3 0 6

Recap   |   Boxscore   |   Play-by-Play

or  

Game Stats

Baltimore-ravens Baltimore Ravens Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Joe Flacco 73.4 15 23 161 10.7 1 0
Team 0 15 23 161 10.7 1 0 0 0

San-francisco-49ers San Francisco 49ers Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Alex Smith 58.8 15 24 96 9.3 0 1 1 0
Team 0 15 24 96 9.3 0 1 1 0

Baltimore-ravens Baltimore Ravens Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Joe Flacco 73.4 6 2 .3 0 6
Vonta Leach 0.0 1 2 2.0 0 2
Ray Rice 83.6 21 59 2.8 0 10
Ricky Williams 75.3 7 29 4.1 0 12
Team 0 35 92 2.6 0 0 0 0

San-francisco-49ers San Francisco 49ers Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Ted Ginn Jr. 72.9 1 9 9.0 0 9
Frank Gore 73.3 14 39 2.8 0 9
Kendall Hunter 0.0 4 14 3.5 0 9
Alex Smith 58.8 2 12 6.0 0 8 1 0
Team 0 21 74 3.5 0 0 1 0

Baltimore-ravens Baltimore Ravens Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Anquan Boldin 80.1 4 63 15.8 0 22
Ed Dickson 71.0 1 15 15.0 0 15
Lee Evans 64.9 1 8 8.0 0 8
Vonta Leach 0.0 1 10 10.0 0 10
Dennis Pitta 82.4 2 19 9.5 1 11
Ray Rice 83.6 3 24 8.0 0 17
Torrey Smith 69.5 2 23 11.5 0 12
Ricky Williams 75.3 1 -1 -1.0 0 -1
Team 0 15 161 10.7 1 22 0 0

San-francisco-49ers San Francisco 49ers Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Michael Crabtree 81.8 6 54 9.0 0 18
Vernon Davis 82.6 4 38 9.5 0 20
Braylon Edwards 65.6 1 5 5.0 0 5
Ted Ginn Jr. 72.9 2 21 10.5 0 12
Frank Gore 73.3 1 9 9.0 0 9
Kendall Hunter 0.0 1 13 13.0 0 13
Team 0 15 140 9.3 0 20 1 0

Baltimore-ravens Baltimore Ravens Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Brendon Ayanbadejo 84.0 4 4 0 0 0
Jarret Johnson 84.0 4 4 0 0 0
Paul Kruger 81.0 2 2 0 0 0
Jameel McClain 82.5 8 3 0 0 0
Albert McClellan 81.0 4 2 0 0 0
Pernell McPhee 81.0 2 2 0 0 0
Haloti Ngata 91.2 4 4 0 0 0
Bernard Pollard 87.0 8 6 0 0 0
Cory Redding 92.5 5 4 0 0 0
Ed Reed 78.0 1 0 0 0 0
Jimmy Smith 79.5 1 1 0 0 0
Terrell Suggs 98.5 3 3 0 0 1 0
Lardarius Webb 89.0 4 3 1 0 0
Cary Williams 82.5 3 3 0 0 0
Tom Zbikowski 83.7 2 2 0 0 0
Team 0 55 43 1 0 1 0 0

San-francisco-49ers San Francisco 49ers Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
NaVorro Bowman 84.0 8 4 0 0 0
Ahmad Brooks 82.5 3 3 0 0 0
Tarell Brown 81.0 2 2 0 0 0
Chris Culliver 85.5 5 5 0 0 0
Dashon Goldson 82.5 3 3 0 0 0
Larry Grant 78.0 1 0 0 0 0
Parys Haralson 79.5 2 1 0 0 0
Ray McDonald 85.5 7 5 0 0 0
Carlos Rogers 81.0 2 2 0 0 0
Alex Smith 58.8 3 3 0 0 0 0
Justin Smith 81.0 5 2 0 0 0
Isaac Sopoaga 6 6 0 0 0
C.J. Spillman 1 1 0 0 0
Donte Whitner 82.5 6 3 0 0 0
Patrick Willis 84.0 8 4 0 0 0
Aldon Smith 82.5 3 3 0 0 0
Team 0 62 44 0 0 0 0 0

Baltimore-ravens Baltimore Ravens Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Billy Cundiff 1 1 0 3 3 0
Team 1 1 0 3 3 0 0

San-francisco-49ers San Francisco 49ers Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
David Akers 0 0 0 2 2 0
Team 0 0 0 2 2 0 0

Baltimore-ravens Baltimore Ravens Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Lardarius Webb 5 48 9.6 0
Tom Zbikowski 1 16 16.0 0
Team 5 48 9.6 0 1 16 16.0 0

San-francisco-49ers San Francisco 49ers Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Ted Ginn Jr. 0 0 0 3 93 31.0 0
Team 0 0 0 0 3 93 31.0 0
Scoring Summary
Time Score Summary SF BAL
Baltimore-ravens Q1 10:21 FG 39-yarder by Billy Cundiff. 0 3
San-francisco-49ers Q1 1:59 FG 45-yarder by David Akers. 3 3
Baltimore-ravens Q2 2:51 FG 23-yarder by Billy Cundiff. 3 6
San-francisco-49ers Q3 7:30 FG 52-yarder by David Akers. 6 6
Baltimore-ravens Q4 14:56 TD 8-yard pass from Joe Flacco to Dennis Pitta. 6 12
Baltimore-ravens Q4 14:56 PAT Billy Cundiff extra point is good. 6 13
Baltimore-ravens Q4 3:10 FG 39-yarder by Billy Cundiff. 6 16