2011 San Francisco 49ers Roster

No.NameHtWtAgePosFirst
2David Akers 5-10200 36 K 2000
9Dontavia Bogan 6-1188 22 WR 2011
75Alex Boone 6-7328 24 OT 2009
53NaVorro Bowman 6-0242 22 LB 2009
26Tramaine Brock 5-10197 22 CB 2009
55Ahmad Brooks 6-3259 27 LB 2006
25Tarell Brown 5-10193 26 CB 2008
0Garrett Chisolm 6-5312 23 G 2011
51Blake Costanzo 6-1235 27 LB 2008
15Michael Crabtree 6-1214 23 WR 2009
29Chris Culliver 6-0199 22 CB 2009
76Anthony Davis 6-5323 21 OT 2009
85Vernon Davis 6-3250 27 TE 2006
24Anthony Dixon 6-1233 23 RB 2009
96Demarcus Dobbs 6-6275 23 DE 2009
19Ted Ginn Jr. 5-11180 26 WR 2007
38Dashon Goldson 6-2200 26 S 2009
56Tavares Gooden 6-1242 26 LB 2009
59Jonathan Goodwin 6-3318 32 G 2009
21Frank Gore 5-9217 28 RB 2005
54Larry Grant 6-1251 26 LB 2009
98Parys Haralson 6-0255 27 LB 2007
13Joe Hastings 6-0185 24 WR 2011
41Curtis Holcomb 5-10193 22 CB 2011
32Kendall Hunter 5-7199 22 RB 2009
77Mike Iupati 6-5331 24 G 2009
95Ricky Jean-Francois 6-3295 24 DT 2009
86Brian Jennings 6-5242 34 LS 2009
43Colin Jones 6-0208 23 S 2011
7Colin Kaepernick 6-5233 23 QB 2009
67Daniel Kilgore 6-3308 23 G 2009
4Andy Lee 6-2180 28 P 2009
0Mark LeGree 6-0211 21 DB 2011
91Ray McDonald 6-3290 26 DT 2007
49Bruce Miller 6-1248 FB 2009
0Kyle Nelson 6-2240 24 WR 2011
44Moran Norris 6-1250 32 FB 2002
81Justin Peelle 6-4251 32 TE 2002
78Mike Person 6-4299 22 G 2009
62Chilo Rachal 6-5323 25 G 2009
22Carlos Rogers 6-0189 29 DB 2005
30Reggie Smith 6-1200 24 S 2008
11Alex Smith 6-4217 27 QB 2005
99Aldon Smith 6-4263 21 LB 2009
94Justin Smith 6-4285 31 DE 2001
68Adam Snyder 6-6325 29 OT 2008
90Isaac Sopoaga 6-2330 29 DL 2006
36Shawntae Spencer 6-1190 29 CB 2005
27C.J. Spillman 6-0199 25 FS 2009
74Joe Staley 6-5315 26 OT 2008
18Brett Swain 6-0200 25 WR 2009
3Scott Tolzien 6-3205 24 QB 2009
46Delanie Walker 6-0242 26 TE 2006
31Donte Whitner 5-10208 25 S 2006
0Kenny Wiggins 6-6314 22 OT 2011
20Madieu Williams 6-1203 29 S 2004
10Kyle Williams 5-11186 22 WR 2009
93Ian Williams 6-2305 21 DT 2009
52Patrick Willis 6-1240 26 LB 2007


* Data reflects full year stats for listed players, including any appearances made with other teams during the year